PhoneTypes Enumeration
Namespace: EWSoftware.PDI.PropertiesAssembly: EWSoftware.PDI.Data (in EWSoftware.PDI.Data.dll) Version: 2025.1.9.0
[SerializableAttribute]
[FlagsAttribute]
public enum PhoneTypes
<SerializableAttribute>
<FlagsAttribute>
Public Enumeration PhoneTypes
[SerializableAttribute]
[FlagsAttribute]
public enum class PhoneTypes
[<SerializableAttribute>]
[<FlagsAttribute>]
type PhoneTypes
| None | 0 | Indicates no type specified |
| Preferred | 1 | Indicates preferred (PREF) number (vCard 2.1 and 3.0 only) |
| Work | 2 | Indicates a work (WORK) number |
| Home | 4 | Indicates a home (HOME) number |
| Voice | 8 | Indicates a voice (VOICE) number (the default) |
| Fax | 16 | Indicates a facsimile (FAX) number |
| Message | 32 | Indicates a messaging service (MSG) on the number |
| Cell | 64 | Indicates a cellular (CELL) number |
| Pager | 128 | Indicates a pager (PAGER) number |
| BBS | 256 | Indicates a bulletin board service (BBS) number |
| Modem | 512 | Indicates a modem (MODEM) number |
| Car | 1,024 | Indicates a car-phone (CAR) number |
| ISDN | 2,048 | Indicates an ISDN (ISDN) number |
| Video | 4,096 | Indicates a video-phone (VIDEO) number |
| PCS | 8,192 | Indicates a personal communication services (PCS) telephone number (3.0 specification only) |
| Text | 16,384 | Indicates a text message (SMS) number (4.0 specification only) |
| TextPhone | 32,768 | Indicates a number for a telecommunication device for people with hearing or speech
difficulties (4.0 specification only) |